Property Attributes
- MLS#10032293
- TypeSingle Family
- Listing Status Active
- CountyBIG HORN
- CityLovell
- AreaLovell
- NeighborhoodHighland Addition
- Zip82431
- StyleSingle Family Residence
- Year Built1965
- Price$ 535,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3620
- Lot Size0.35 Acres
Data Source:
Northwest Wyoming Board of REALTORS®
Property Description
This fully renovated 5-bedroom, 2-bathroom home at 84 Park Avenue offers modern, move-in-ready living with a never-lived-in interior. The spacious same-level floor plan provides comfortable, functional living, while durable flooring and updated finishes create a clean, contemporary feel throughout. Situated on a large double lot, the property offers excellent outdoor space with room for a future garage or additional improvements (buyer to verify). Conveniently located near schools, parks, and local amenities. With its generous size, extensive renovations, and flexible layout, this property is well suited as a primary residence or investment opportunity. Schedule your private showing today to experience everything this home has to offer. Some images have been virtually staged to illustrate the property's potential. Furniture and décor shown may not be present during showings.
| Price History | |
|---|---|
| 4/30/2026 | Listed $574,880 |
| 5/21/2026 | 1$574,000 |
| 6/1/2026 | 1$573,880 |
| 6/23/2026 | 1$571,880 |
| 6/30/2026 | 1$569,880 |
| 7/14/2026 | 1$567,880 |
| 7/23/2026 | 1$564,888 |
| 7/27/2026 | 2$559,000 |
| 7/30/2026 | 1$558,999 |
| 8/5/2026 | 2$549,999 |
| 8/10/2026 | 2$539,999 |
| 8/26/2026 | 1$538,500 |
| 9/11/2026 | 1$535,000 |
General Features
| Construction | Block,Concrete |
|---|---|
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| School District | Big Horn County District #2 |
| Subdivision | Highland Addition |
| County | Big Horn |
| Class | Residential |
| Levels | One |
| Type | Single Family Residence |
| Status | Active |
| City | Lovell |
| Legal Description | W 16' LOT 13: LOTS 14-18 BLK 8 HIGH SD148-102 |
| Total Sq Ft | 3620 |
| Allow Comments | No |
| Year Built | 1965 |
| Branded Virtual Tour | https://tour.giraffe360.com/74ea4d0f486e4a8f916e3c8dc97879f0 |
| Virtual Tour | https://tour.giraffe360.com/4104ed7c4e404a00950a476a341aedb0/?lsf=1 |
| DOM | 134 |
Interior Features
| Interior Features | Ceiling Fan(s),Pantry,Sump Pump,Vaulted Ceiling(s),Walk-in Closet(s) |
|---|---|
| Fireplace Type | None |
| Basement | Interior Entry,Partial,Partially Finished,Storage Space,Sump Pump |
| Flooring | Concrete (Flooring),Luxury Vinyl |
| Full Baths | 2 |
| Basement Y/N | Yes |
| Number of Bedrooms | 5 |
Exterior Features
| Exterior Features | Irrigated,Natural Gas to Property,Sprinklers,Storage,Firepit (Built In),Rain Gutters,Lighting - Exterior |
|---|---|
| Road Surface | Paved (RoadSurfaceType) |
| Sewer Type | City Sewer |
| Lot Features | Corner Lot,Level |
| Siding | Brick,Stucco |
| Lot Size Area | 0.35 |
| Views | City,Downtown,Neighborhood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating